Invest in your health
Pricing for Naturopathy & Iridology Services
Location | Min No. Clients | Consult Fee | Travel Fee | Total Cost | Consult Time |
---|---|---|---|---|---|
Samford Valley | 1 | $120 | nil | $120 | 1hr |
2 | $110 each | nil | $220 | 2hr | |
3 | $100 each | nil | $300 | 3hr | |
Home Visit ~ Samford Valley | 1 | $120 | $10 | $130 | 1hr |
2 | $110 each | $10 | $230 | 2hr | |
3 | $100 each | $10 | $310 | 3hr | |
Home Visit ~ Brisbane Suburbs | 1 | $120 | $30 | $150 | 1hr |
2 | $110 each | $30 | $250 | 2hr | |
3 | $100 each | $30 | $330 | 3hr | |
4 | $90 each | $30 | $390 | 4hr | |
5 | $80 each | $30 | $430 | 5hr | |
WEST | Total Cost | ||||
Home Visit ~ Ipswich | 4 minimum | $90 each | $50 | $410 | 4hr |
5 | $80 each | $50 | $450 | 4hr | |
Home Visit ~ Toowoomba | 4 minimum | $90 each | $60 | $420 | 4hr |
5 | $80 each | $60 | $460 | 4hr | |
NORTH | Total Cost | ||||
Home Visit ~ Caloundra | 4 minimum | $90 each | $50 | $410 | 4hr |
5 | $80 each | $50 | $450 | 4hr | |
Home Visit ~ Noosa | 4 minimum | $90 each | $60 | $420 | 4hr |
5 | $80 each | $60 | $460 | 4hr | |
SOUTH | Total Cost | ||||
Home Visit ~ Gold Coast | 4 minimum | $90 each | $60 | $420 | 4hr |
5 | $80 each | $60 | $460 | 4hr | |
SHOWS | Total Cost | ||||
View dates here | 1 | $80 each | N/A | $80 each | 15 mins |
Find us on Facebook here